<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:10 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://learningpictures.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://learningpictures.co.uk]]></link>
		<lastBuildDate><![CDATA[Wed, 28 Sep 2016 21:10:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://learningpictures.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://learningpictures.co.uk/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 28 Sep 2016 21:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/05/09/light-science-and-magic/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/05/09/light-science-and-magic/]]></link>
			<title>Light: Science and Magic</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/02/17/gestalt-and-the-organization-of-visual-perception/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/02/17/gestalt-and-the-organization-of-visual-perception/]]></link>
			<title>Gestalt and the organization of visual perception</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2012/09/21/on-photography/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2012/09/21/on-photography/]]></link>
			<title>On Photography</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2012/08/18/the-photographers-eye-michael-freeman/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2012/08/18/the-photographers-eye-michael-freeman/]]></link>
			<title>The Photographer’s Eye: Michael Freeman</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2012/08/18/the-photograph-as-contemporary-art-charlotte-cotton/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2012/08/18/the-photograph-as-contemporary-art-charlotte-cotton/]]></link>
			<title>The photograph as contemporary art: Charlotte Cotton</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2012/07/07/photography-a-critical-introduction/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2012/07/07/photography-a-critical-introduction/]]></link>
			<title>Photography: A critical introduction</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2012/07/07/reading-behind-the-image-ii/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2012/07/07/reading-behind-the-image-ii/]]></link>
			<title>Behind the Image II</title>
			<pubDate><![CDATA[Tue, 19 Apr 2016 18:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/learrning-log/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/learrning-log/]]></link>
			<title>Learning Log</title>
			<pubDate><![CDATA[Tue, 09 Dec 2014 16:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/03/18/plastic-vanitas-mariele-neudecker/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/03/18/plastic-vanitas-mariele-neudecker/]]></link>
			<title>Plastic Vanitas – Mariele Neudecker</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/05/01/in-search-of-semiotics/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/05/01/in-search-of-semiotics/]]></link>
			<title>In Search of Semiotics</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/03/women-still-life/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/03/women-still-life/]]></link>
			<title>Women &#038; Still Life</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/04/19/decoding-the-decoding-liz-jobey-review-of-a-young-brooklyn-family/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/04/19/decoding-the-decoding-liz-jobey-review-of-a-young-brooklyn-family/]]></link>
			<title>Decoding the decoding: Liz Jobey review of a Young Brooklyn Family</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/03/under-the-influence/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/03/under-the-influence/]]></link>
			<title>Under the Influence</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/04/19/shortlisting-for-assignment-four/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/04/19/shortlisting-for-assignment-four/]]></link>
			<title>Shortlisting for assignment four</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/05/02/project-2-reading-pictures-decoding-advertising/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/05/02/project-2-reading-pictures-decoding-advertising/]]></link>
			<title>Project 2 Reading Pictures: Decoding advertising</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/04/29/assignment-four-a-picture-is-worth-a-thousand-words/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/04/29/assignment-four-a-picture-is-worth-a-thousand-words/]]></link>
			<title>Assignment Four: A picture is worth a thousand words</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/05/31/tutor-feedback-reflections-assignment-4-2/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/05/31/tutor-feedback-reflections-assignment-4-2/]]></link>
			<title>Tutor feedback reflections: Assignment 4</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/04/24/project-1-the-language-of-photography-erwitt-exercise/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/04/24/project-1-the-language-of-photography-erwitt-exercise/]]></link>
			<title>Project 1: The Language of photography &#8211; Erwitt exercise</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/05/01/assignment-four-reflections/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/05/01/assignment-four-reflections/]]></link>
			<title>Assignment Four Reflections</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/03/assignment-5-the-impermanence-and-mortality-development-process/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/03/assignment-5-the-impermanence-and-mortality-development-process/]]></link>
			<title>Assignment 5: The &#8216;Impermanence and Mortality&#8217; development process</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/04/23/studio-fun/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/04/23/studio-fun/]]></link>
			<title>Studio Playtime</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/03/assignment-5-making-it-up-impermanence-and-mortality/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/03/assignment-5-making-it-up-impermanence-and-mortality/]]></link>
			<title>Assignment 5: Making it up &#8211; Impermanence and Mortality</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/08/26/assignment-5-tutor-feedback-reflections/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/08/26/assignment-5-tutor-feedback-reflections/]]></link>
			<title>Assignment 5: Tutor feedback reflections</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/07/assignment-5-reflections/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/07/assignment-5-reflections/]]></link>
			<title>Assignment 5 Reflections</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/05/decoding-the-vanitas/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/05/decoding-the-vanitas/]]></link>
			<title>Decoding the Vanitas</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/04/project-2-the-archive-question-for-seller-exercise/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/04/project-2-the-archive-question-for-seller-exercise/]]></link>
			<title>Project 2: The Archive &#8211; Question for Seller Exercise</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/07/04/project-1-research-point-gregory-crewdson/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/07/04/project-1-research-point-gregory-crewdson/]]></link>
			<title>Project 1: Research Point &#8211; Gregory Crewdson</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/08/20/symbols/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/08/20/symbols/]]></link>
			<title>Symbols</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/08/20/juxtaposition-1/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/08/20/juxtaposition-1/]]></link>
			<title>Juxtaposition 1</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/04/06/the-real-and-the-digital/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/04/06/the-real-and-the-digital/]]></link>
			<title>The real and the digital</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/08/21/juxtaposition-2/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/08/21/juxtaposition-2/]]></link>
			<title>Juxtaposition 2</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/04/04/the-high-street/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/04/04/the-high-street/]]></link>
			<title>The High Street</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/01/26/2794/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/01/26/2794/]]></link>
			<title>Eyewitness</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/08/31/ode-to-ironing-review/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/08/31/ode-to-ironing-review/]]></link>
			<title>Ode to Ironing Review</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/04/09/the-dad-project-country-doctor/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/04/09/the-dad-project-country-doctor/]]></link>
			<title>The Dad Project &#038; Country Doctor</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/04/09/alternative-titles/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/04/09/alternative-titles/]]></link>
			<title>Alternative Titles</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/10/02/rain/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/10/02/rain/]]></link>
			<title>Rain Illustration</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2013/10/07/kites/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2013/10/07/kites/]]></link>
			<title>Kites</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/08/31/further-analysis-of-windows/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/08/31/further-analysis-of-windows/]]></link>
			<title>Further analysis of Windows</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/12/29/elina-brotherus-self-portraits/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/12/29/elina-brotherus-self-portraits/]]></link>
			<title>Elina Brotherus Self-portraits</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/10/21/putting-ourselves-in-the-frame-self-portraiture/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/10/21/putting-ourselves-in-the-frame-self-portraiture/]]></link>
			<title>Putting ourselves in the frame: self-portraiture</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/06/26/ode-to-ironing/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/06/26/ode-to-ironing/]]></link>
			<title>Ode to Ironing</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/06/26/ode-to-ironing-pablo-neruda/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/06/26/ode-to-ironing-pablo-neruda/]]></link>
			<title>Ode to Ironing &#8211; Pablo Neruda</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2015/12/30/project-2-masquerades-exercise-nikki-s-lee/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2015/12/30/project-2-masquerades-exercise-nikki-s-lee/]]></link>
			<title>Project 2 Masquerades: Exercise &#8211; Nikki S. Lee</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/01/30/childhood-memories/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/01/30/childhood-memories/]]></link>
			<title>Exercise Project 2 Masquerades: Childhood memories</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/02/20/exercise-project-3-self-absented-portraiture-nigel-shafran-washing-up/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/02/20/exercise-project-3-self-absented-portraiture-nigel-shafran-washing-up/]]></link>
			<title>Exercise &#8211;  Project 3 Self-absented portraiture: Nigel Shafran “Washing Up”</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/01/13/exercise-project-2-masquerades-trish-morrissey/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/01/13/exercise-project-2-masquerades-trish-morrissey/]]></link>
			<title>Exercise: Project 2 Masquerades &#8211; Trish Morrissey</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 16:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/2016/09/06/finishing-cn-final-reflections/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/2016/09/06/finishing-cn-final-reflections/]]></link>
			<title>Finishing C&#038;N: Final reflections</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 14:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learningpictures.co.uk/archive/]]></guid>
			<link><![CDATA[https://learningpictures.co.uk/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Sun, 08 Oct 2017 14:33:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
